Station | Platform | Sch. Arrival | Sch. Departure | Actual Arrival / Departure | Train Status |
---|---|---|---|---|---|
Kathgodam (KGM) | - | Source | 08:40 PM | Source | |
Haldwani (HDW) | - | 08:57 PM | 09:02 PM | E.T.A.: 08:55 PM | |
Lal Kuan (LKU) | - | 09:35 PM | 09:40 PM | E.T.A.: 09:35 PM | |
Haldi Road (HLDD) | - | 09:55 PM | 09:57 PM | E.T.A.: 09:53 PM | |
Rudrapur City (RUPC) | - | 10:11 PM | 10:16 PM | E.T.A.: 10:09 PM | |
Bilaspur Road (BLQR) | - | 10:30 PM | 10:32 PM | E.T.A.: 10:28 PM | |
Rampur (RMU) | - | 11:15 PM | 11:20 PM | E.T.A.: 11:15 PM | |
Moradabad (MB) | - | 11:58 PM | 12:35 AM | E.T.A.: 11:58 PM | |
Hapur (HPU) | - | 02:05 AM | 02:10 AM | E.T.A.: 02:05 AM | |
Ghaziabad (GZB) | - | 03:05 AM | 03:07 AM | E.T.A.: 03:05 AM | |
Sahibabad (SBB) | - | 03:16 AM | 03:18 AM | E.T.A.: 03:16 AM | |
Delhi (DLI) | - | 03:55 AM | 04:40 AM | E.T.A.: 03:55 AM | |
Delhi S Rohilla (DEE) | - | 04:54 AM | 04:56 AM | E.T.A.: 04:56 AM | |
Delhi Cantt (DEC) | - | 05:14 AM | 05:16 AM | E.T.A.: 05:14 AM | |
Gurgaon (GGN) | - | 05:31 AM | 05:33 AM | E.T.A.: 05:31 AM | |
Pataudi Road (PTRD) | - | 05:57 AM | 05:59 AM | E.T.A.: 05:57 AM | |
Rewari (RE) | 1 | 06:50 AM | 06:55 AM | E.T.A.: 06:45 AM | |
Khairthal (KRH) | 1 | 07:29 AM | 07:31 AM | E.T.A.: 07:29 AM | |
Alwar (AWR) | 2 | 07:52 AM | 07:55 AM | E.T.A.: 07:52 AM | |
Bandikui Jn (BKI) | 2 | 09:05 AM | 09:07 AM | E.T.A.: 09:05 AM | |
Dausa (DO) | 2 | 09:30 AM | 09:32 AM | E.T.A.: 09:30 AM | |
Gandhinagar Jpr (GADJ) | 1 | 10:34 AM | 10:36 AM | E.T.A.: 10:34 AM | |
Jaipur (JP) | 5 | 10:55 AM | 11:10 AM | E.T.A.: 10:55 AM | |
Kishangarh (KSG) | 3 | 12:39 PM | 12:41 PM | E.T.A.: 12:39 PM | |
Ajmer Jn (AII) | 2 | 01:30 PM | 01:40 PM | E.T.A.: 01:30 PM | |
Marwar Jn (MJ) | 1 | 03:50 PM | 04:10 PM | E.T.A.: 03:50 PM | |
Pali Marwar (PMY) | - | 04:34 PM | 04:36 PM | E.T.A.: 04:34 PM | |
Bhagat Ki Kothi (BGKT) | - | 05:25 PM | 05:27 PM | E.T.A.: 05:25 PM | |
Jodhpur Jn (JU) | 2 | 05:35 PM | 05:45 PM | E.T.A.: 05:35 PM | |
Raika Bagh (RKB) | - | 05:52 PM | 05:54 PM | E.T.A.: 05:52 PM | |
Mandor (MDB) | - | 06:05 PM | 06:06 PM | E.T.A.: 06:05 PM | |
Tivari (TIW) | - | 06:35 PM | 06:36 PM | E.T.A.: 06:35 PM | |
Osiyan (OSN) | - | 06:55 PM | 06:57 PM | E.T.A.: 06:55 PM | |
Phalodi Jn (PLCJ) | - | 08:02 PM | 08:04 PM | E.T.A.: 08:01 PM | |
Ramdevra (RDRA) | - | 08:53 PM | 08:55 PM | E.T.A.: 08:53 PM | |
Ashapura Gomat (AQG) | - | 09:05 PM | 09:06 PM | E.T.A.: 09:05 PM | |
Shribdrya Lathi (SBLT) | - | 09:38 PM | 09:39 PM | E.T.A.: 09:38 PM | |
Jaisalmer (JSM) | - | 11:05 PM | Destination | E.T.A.: 11:05 PM | |
Friday, February 13, 2015
Ranikhet Express (15014) Running Train Status
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment